
Which device is
right for you?
Compare devices below to find your perfect Smoothskin IPL.
|
|
|
|
|
| Pure Switch | Pure Adapt | Pure Fit | Pure Mini Lite | |
| RRP | $449 | $349 | $349 | $199 |
| Colors |
|
|
|
|
| Results after 2 uses | Up to 95% hair reduction | Yes | Yes | In 4 Weeks |
| Hair removed after 12 weeks | Up to 99% | Up to 99% | Up to 99% | Up to 92% |
| Ice Cooling | Yes | No | No | No |
| Attachment | 2 attachments – speed & precision | Built-in curved attachment | Precision head for small areas | No attachment |
| Treatment settings | Power, Gentle or Speed | Power, Gentle or Speed | Power, Gentle or Speed | Power |
| Energy level | 2-6 J/cm2 | 3-6 J/cm2 | 3-6 J/cm2 | 3 J/cm2 |
| Full body treatment time | 7 mins | 10 mins | 10 mins | 10 mins |
| Skin Tone Sensor | Smart skin sensing technology | Smart skin sensing technology | Smart skin sensing technology | Safety skin tone sensor |
| Shop now | Shop now | Shop now | Shop now |

Sign up to hear more from us
Subscribe for SmoothSkin news, exclusive access and more!