
Which device is
right for you?
Compare devices below to find your perfect Smoothskin IPL.
|
|
|
|
|
| Pure Switch | Pure Adapt | Pure Fit | Pure Mini Lite | |
| RRP | $449 | $349 | $349 | $199 |
| Colors |
|
|
|
|
| Results after 2 uses | Up to 95% hair reduction | Yes | Yes | In 4 Weeks |
| Hair removed after 12 weeks | Up to 99% | Up to 99% | Up to 99% | Up to 92% |
| Treatment settings | Power, Gentle or Speed | Power, Gentle or Speed | Power, Gentle or Speed | Power |
| Energy level | 2-6 J/cm2 | 3-6 J/cm2 | 3-6 J/cm2 | 3 J/cm2 |
| Speed | 66 - 122 Flashes per minute | 66 - 122 Flashes per minute | 66 - 122 Flashes per minute | 133 Flashes per minute |
| Attachment | 2 attachments – speed & precision | No attachment | Precision head for small areas | No attachment |
| Skin Tone Sensor | Smart skin sensing technology | Smart skin sensing technology | Smart skin sensing technology | Safety skin tone sensor |
| Ice Cooling | Yes | No | No | No |
| Shop now | Learn More | Learn More | Learn More |

Sign up to hear more from us
Subscribe for SmoothSkin news, exclusive access and more!