
                  Which device is 
right for you?
                
Compare devices below to find your perfect Smoothskin IPL.
|   |   |   | |
| Pure Adapt | Pure Fit | Pure Mini Lite | |
| RRP | $379 | $349 | $149 | 
| Colors |   |   |   | 
| Visible results | In 2 weeks | In 2 weeks | In 4 Weeks | 
| Hair removed after 8 weeks | Up to 99% | Up to 99% | Up to 92% | 
| Treatment settings | Power, Gentle or Speed | Power, Gentle or Speed | Power | 
| Energy level | 3-6 J/cm2 | 3-6 J/cm2 | 3 J/cm2 | 
| Speed | 66 - 122 Flashes per minute | 66 - 122 Flashes per minute | 133 Flashes per minute | 
| Attachment | No attachment | Precision head for small areas | No attachment | 
| Skin Tone Sensor | Smart skin sensing technology | Smart skin sensing technology | Safety skin tone sensor | 
| Adapt Plus Technology | Yes | No | No | 
| Learn More | Learn More | Learn More | 

Sign up to hear more from us
Subscribe for SmoothSkin news, exclusive access and more!




 
                  